• 220 mm x 125 mm x 35 mm, DC 12V, 4- 7 amper
• TCP/IP interface, optional 4G networking
• Wiegand 26- 66 bit format, support RFID reader, fingerprint reader, barcode reader connected in
• allow local database and cloud database management
• allow mobile phone remote control and unlock
• 1/ 2/ 4 door access control
• Easy software for access control, time attendance management
• Windows 7, Windows 10 supported
| Physical | |
| Model | AT8001/ 8002/ 8004 |
| Size | 220 mm(L) x 125 mm( W) x 35 mm (H) |
| Interface | TCP/ IP 10M/ 100 M ( RJ45), optional 4G networking |
| Weight | 650 g |
| Features | |
| Power supply | 12 VDC, 4 - 7 Amper |
| Power Consumption | < 200 mA |
| Input format of reader | Wiegand 26 - 66 bit, support LF/ HF/ UHF RFID reader, fingerprints reader, barcode reader |
| Max qty of controlled door | AT8001: 1 door, bilateral pass ( support max 2 reader ) |
| AT8002: 2 doors, bilateral pass ( support max 4 reader ) | |
| AT8004, 4 doors, one-way pass ( support max 4 reader ) | |
| Delay time of Door Opening | 1 - 600 second ( adjustable) |
| Qty of Users | 40,000 |
| Qty of Event Buffers | 100,000 |
| Max communicate distance | 100 meters |
| Alarm | Long time open, illegal breack in, fire and thief alarm |
| Remote control | yes |
| Interlock | yes |
| Anti-pass and tail | yes |
| Urgent unlocking | yes |
| keypad and password | yes |
| Interlock | yes |
| Software | |
| OS | Windows XP, Vista, 7, 8, Windows 10 |
| SDK | Access control software SQL, SDK and source code |
| Environment | |
| Operation Temp | - 40 C- 70C |
| Operation Humidity | 10- 90 % RH, no condensation |