433MHz Wireless RFID Access Control Reader
Hubungi Kami untuk harga
Card type: 13.56MHz Mifare card
Programmable Wiegand output of the
Receiver: 26 bits or 34 bits
Communication distance: 30m maximum
Ultra-low power consumption
Waterproof, conforms to IP65
Gratis pengiriman order di atas 10 Unit
- Garansi 1 Tahun
Description
433MHz Rolling Code technology
Card type: 13.56MHz Mifare card
Programmable Wiegand output of the
Receiver: 26 bits or 34 bits
Communication distance: 30m maximum
Ultra-low power consumption
Waterproof, conforms to IP65
Features:
> 433MHz Rolling Code technology
> Card type: 13.56MHz Mifare card
> Programmable Wiegand output of the
> Receiver: 26 bits or 34 bits
> Communication distance: 30m maximum
> Ultra-low power consumption
> Waterproof conforms to IP65
| Wireless Reader | Card Type | 13.56MHz Mifare card |
| Operating Voltage | 3 units of AAA batteries | |
| Idle Current | ≤5uA | |
| Working Current | ≤35mA | |
| Reading Distance | ≤3cm | |
| Communication Frequency | 433MHz | |
| Communication Distance | 30m Maximum | |
| Operating Temperature | -20’C ~ +60’C (-4’F ~ +140’F) | |
| Operating Humidity | 0% ~ 86% | |
| Index of Protection | IP65 | |
| Colour | Black, White optional | |
| Dimensions | L120 * W50 * H20(mm) | |
| Net Weight | 88g | |
| Receiver | Operating Voltage | 12V DC |
| Working Current | ≤15mA | |
| Communication Frequency | 433MHz | |
| Wiegand Output Format | 26 bits Or 34 bits (Default is 26 bits) | |
| Operating Temperature | -20’C ~ +60’C (-4’F ~ +140’F) | |
| Operating Humidity | 0% ~ 86% | |
| Dimensions | L25 * W50(mm) | |
| Net Weight | 10g |








